RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 539470 | ||
| NSE Symbol | |||
| MSEI Symbol | SHREEGANES | ||
| ISIN | INE051N01018 | ||
| Name of the company* | Shree Ganesh Biotech (India) Ltd | ||
| Registered office address | |||
| Registered office address* | 6TH FLOOR, PREMISES 602, MAHAVIR APARTMENT 2, ASHUTOSH MUKHERJEE ROAD KOLKATA WB 700020 | ||
| Registered office state* | WEST BENGAL | ||
| Registered office city* | KOLKATA | ||
| Registered office district* | KOLKATA | ||
| Registered office pin code* | 700020 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 033 | 24588213 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.shreeganeshbiotech.com | ||
| Registered office email | shreeganeshbiotechindialtd@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 6TH FLOOR, PREMISES 602, MAHAVIR APARTMENT 2, ASHUTOSH MUKHERJEE ROAD KOLKATA WB 700020 | ||
| Correspondence state | WEST BENGAL | ||
| Correspondence city | KOLKATA | ||
| Correspondence district | KOLKATA | ||
| Correspondence pin code | 700020 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 033 | 24588213 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | shreeganeshbiotechindialtd@gmail.com | ||
| Reporting quarter* | 30-06-2019 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 1831200 | 9.19 |
| Calcutta Stock Exchange of India Ltd(CSE) | 1831200 | 9.19 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 1831200 | 9.19 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 19931200 | |
| Listed capital (BSE) (As per company records)* | 1831200 | 9.19 |
| Held in dematerialised form in CDSL* | 244277 | 1.23 |
| Held in dematerialised form in NSDL* | 1552273 | 7.79 |
| Physical* | 18134650 | 90.99 |
| Total no.of shares* | 19931200 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 18100000 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | -18100000 | Textual Information(3) |
Text Block | |
| Textual Information(1) | Trading Approval for 1,81,00,000 equity shares issued on a preferential basis is pending. |
| Textual Information(2) | Trading approval for 1,81,00,000 equity shares issued on a preferential basis pending. |
| Textual Information(3) | NA |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Whether Compliance officer appointed | Yes | |
| Name of the compliance officer* | Ms. Komal Shukla | |
| Date of Appointment | 20-06-2015 | |
| Designation* | Compliance Officer & Company Secretary | |
| Membership Nos | ACS-38657 | |
| Telephone no.* | 33-24588213 | |
| Fax no. | - | |
| E-mail id* | shreeganeshbiotechindialtd@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | Geeta Serwani |
| Date of issue of report* | 29-07-2019 |
| Address* | 401, Sri Ranga Appts, Opp keys High School SD Road, Secunderabad -500025 (Telengana) |
| City* | Secunderabad |
| Pincode* | 500025 |
| Contact no.* | 91-8885536949 |
| Fax no. | - |
| gserwani2@gmail.com | |
| Membership no.* | F8891 |
| Firms registration number of audit firm | |
| Name of the firm* | Geeta Serwani & Associates |
| COP number* | 8842 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | SATELLITE CORPORATE SERVICES PRIVATE LIMITED |
| SEBI registration no. | INR000003639 |
| Address | Unit No. 49, Bldg No.13-A-B, 2nd Floor, Samhita Commercial Co-Op. Soc. Ltd. Off Andheri Kurla Road, MTNL Lane, Sakinaka |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400072 |
| Contact no. | 022-28520461 |
| Fax number of RTA | - |
| E-mail id | service@satellitecorporate.com |
| Website Address | www.satellitecorporate.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |